The 2024 model year of the BMW i4 in the United States brings one new version (xDrive40), a slight price increase, and an EPA range boost to the entry-level eDrive35 version.<\/p>\n
The BMW i4 lineup consists of four main versions (each in two wheel sizes): rear-wheel drive eDrive35 and eDrive40, all-wheel drive xDrive40 (the new one), and the performance, all-wheel drive M50.<\/p>\n
The two first versions\u2014eDrive35 and eDrive40\u2014are $200 more expensive than in the 2023 model year and start at an MSRP of $52,200 and $57,300, respectively. The all-new, all-wheel drive xDrive40 starts at an MSRP of $61,600, which is $4,300 more than the RWD version. The switch from 18-inch to 19-inch wheels cost an additional $600.<\/p>\n
The top-of-the-line M50 version got a $1,000 price increase to $69,700 (bigger wheels cost $2,500 more).<\/p>\n
In all cases, the destination charge is $995, and there is no $7,500 federal tax credit, as the BMW i4 is an imported model, although there might be a chance to get the incentive through leasing.<\/p>\n
Model<\/strong><\/td>\n | Base Price<\/strong><\/td>\n | Dest. Charge<\/strong><\/td>\n | Tax Credit<\/strong><\/td>\n | Effective Price<\/strong><\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 BMW i4 eDrive35 18-inch<\/strong><\/td>\n | $52,200<\/td>\n | +$995<\/td>\n | N\/A<\/td>\n | $53,195<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 BMW i4 eDrive35 19-inch<\/strong><\/td>\n | $52,800<\/td>\n | +$995<\/td>\n | N\/A<\/td>\n | $53,795<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 BMW i4 eDrive40 18-inch<\/strong><\/td>\n | $57,300<\/td>\n | +$995<\/td>\n | N\/A<\/td>\n | $58,295<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 BMW i4 eDrive40 19-inch<\/strong><\/td>\n | $57,900<\/td>\n | +$995<\/td>\n | N\/A<\/td>\n | $58,895<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 BMW i4 xDrive40 18-inch<\/strong><\/td>\n | $61,600<\/td>\n | +$995<\/td>\n | N\/A<\/td>\n | $62,595<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 BMW i4 xDrive40 19-inch<\/strong><\/td>\n | $62,200<\/td>\n | +$995<\/td>\n | N\/A<\/td>\n | $63,195<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 BMW i4 M50 19-inch<\/strong><\/td>\n | $69,700<\/td>\n | +$995<\/td>\n | N\/A<\/td>\n | $70,695<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 BMW i4 M50 20-inch<\/strong><\/td>\n | $72,200<\/td>\n | +$995<\/td>\n | N\/A<\/td>\n | $73,195<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n *Note: the $7,500 federal tax credit might be available through leasing.<\/em><\/p>\n
[24 miles or 8.7% less than 18-inch wheels]<\/li>\n<\/ul>\n There are basically no changes to the i4 eDrive40 range rating (aside from one mile more range for the version with optional 19-inch wheels).<\/p>\n
|